Related Products




The TSL 1153 RAIN Reader, designed and developed by TSL (a part of HID), is a compact and lightweight device that offers exceptional data collection performance. It reads and writes to EPC Class 1 Gen 2 (ISO18000-6C) tags and includes optionally a high-performance 2D data scanner, providing outstanding motion tolerance and class-leading data capture for both 1D and 2D barcodes.
This versatile UHF RFID reader is platform-independent, supporting a wide range of host devices, including smartphones, tablets and enterprise handhelds, via Bluetooth. It can also be connected to a PC using a USB cable, ensuring seamless integration with various operating systems.
The 1153 Reader incorporates TSL’s unique ASCII protocol, simplifying application development by providing powerful, pre-configured commands for tag operations. This approach speeds up integration and allows developers to focus on higher-level application logic, ensuring top performance.
The reader offers flexibility with its choice of host devices and ergonomic mounting options, including a "back of hand" mount or an arm mount for scan-intensive RFID and 2D barcode applications. A standard tripod mount allows placing the reader on a (selfie) stick for otherwise physically hard-to-reach use cases like scanning goods at the top of a truck.
It can also store EPC data on an optional Micro SD card, with up to 500 million EPCs on a 32GB card, enabling offline data logging when USB or Bluetooth connections are unavailable.
Comprehensive software support is provided, including code samples, demonstration apps and source code, making integration and development easier for a wide range of platforms.
Overall, the 1153 is an ideal solution for industries requiring efficient, high-performance RFID and 2D barcode data collection in a portable, flexible package.
Key Features
For more details, please refer to the datasheets provided on this page, or contact us.
PHYSICAL | |
Dimensions | 10.2 x 5.5 x 5.6 cm (LxWxH) |
Weight | 157 g / 5.5 oz (including battery) |
User input | Two trigger buttons |
User feedback | Speaker, vibration motor, three LEDs |
Power | Removable, rechargeable 3.7V, 1200mAh, 4.5Wh Lithium Polymer battery pack |
Minimum operating time | Light use: 10 hrs, Moderate Use: 6.5 hrs, Heavy use: 2.5 hrs |
Enclosure materials | Polycarbonate |
PERFORMANCE CHARACTERISTICS | |
RFID engine | ST ST25RU3993 based |
Communication protocols | TSL ASCII 2.0 parameterized command set |
Memory | Optional Micro SD card (maximum 32GB capacity supported). Up to 500 million date and time stamped EPCs can be stored on a 32GB Micro SD card (separate purchase from alternative supplier). |
Compatible Host devices (Bluetooth) | Any Bluetooth® Host supporting the Serial Port Profile (SPP) or Human Interface Device (HID) profile (Android, iOS, Linux, Mac, Windows) |
Compatible Host devices (USB) | Any USB host with FTDI VCP driver support (Windows, Linux, Mac, Android) |
ENVIRONMENTAL | |
Operating Temperature | -10°C to 40°C (14°F to 104°F) |
Charging Temperature | 5°C to 40°C (41°F to 104°F) |
Humidity | 5% to 85% non-condensing |
Drop Spec | Multiple drops to concrete: 4 ft./1.2 m ambient, 3ft / 0.9m across the operating temperature range |
Tumble | 500 0.5 metre tumbles at room temperature (1,000 cycles) |
Environmental Sealing | IP54 |
Electrostatic Discharge (ESD) | ± 15kVdc air discharge; ± 8kVdc contact discharge |
MIL-STD 810F | Meets and exceeds applicable MIL-STD 810F for drop, tumble and sealing |
RFID PERFORMANCE | |
Standards supported | EPC Class 1 Gen 2 |
Nominal read range | Up to 6.5 ft./up to 2 m |
Nominal write range | Up to 3.3 ft./up to 1 m |
Field | 150-degree forward facing (approx.), measured from front of device |
Antenna | Internal Circularly Polarized |
Frequency Range | EU: 865-868MHz; US: 902-928MHz |
Maximum Output Power | Up to 25 dBm (region dependent) + 1.0 dBiC Antenna |
BARCODE SCANNING | |
Optional 2D Barcode Engine | Optional TSL custom 2D barcode scan engine module |
Sensor Resolution | 1280 x 960 pixels, rolling shutter |
Field of View | Horizontal: 44.5°, vertical: 33.5° |
Focal Distance | From front of engine: 15.24 cm (6 in.) |
Aiming LED | Green LED |
Illumination | 1 warm white LED |
Symbologies Supported | 1D: All major codes 2D: PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode Postal Codes US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX) |
COMMUNICATION | |
Bluetooth® | Bluetooth® Version 2.1 |
Bluetooth Frequency Range | 2.4 - 2.4835 GHz |
Bluetooth Profiles | SPP Profile, HID Profile, Apple iAP |
Bluetooth Power | Class 2 |
Bluetooth Range | Up to 30 m |
Bluetooth Pairing | PIN, Simple Secure Pairing, NFC OOB Pairing |
PERIPHERALS AND ACCESSORIES | |
External interface | MicroUSB connector for battery charging, and USB connectivity |
USB operating modes | Tethered for real time data capture in conjunction with SmartWedge software. Download of stored scan data. |
Optional accessories | 2136 4-Slot Desktop Battery Charger |
REGULATORY | |
Regions | Refer to latest datasheet |
FCC ID | S6J1153 |
EMC/RF/Electrical Safety information | Refer to latest datasheet |